<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 14/09/2026 at 05:14 by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://antheawatsonstrong.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Antheawatsonstrong | Thoughts &amp; Commentary</title>
		<link><![CDATA[https://antheawatsonstrong.com]]></link>
		<description><![CDATA[Antheawatsonstrong | Thoughts &amp; Commentary]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Aug 2026 14:06:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://antheawatsonstrong.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-problem-with-designing-civic-tech-without-input-from-affected-communities/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-problem-with-designing-civic-tech-without-input-from-affected-communities/]]></link>
			<title>The Problem With Designing Civic Tech Without Input From Affected Communities</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 14:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/when-the-team-that-built-it-is-gone-why-civic-tech-documentation-is-infrastructure/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/when-the-team-that-built-it-is-gone-why-civic-tech-documentation-is-infrastructure/]]></link>
			<title>When the Team That Built It Is Gone: Why Civic Tech Documentation Is Infrastructure</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-quiet-exclusion-how-digital-id-systems-fail-the-most-vulnerable/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-quiet-exclusion-how-digital-id-systems-fail-the-most-vulnerable/]]></link>
			<title>The Quiet Exclusion: How Digital ID Systems Fail the Most Vulnerable</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 18:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/how-digital-id-systems-can-exclude-vulnerable-populations/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/how-digital-id-systems-can-exclude-vulnerable-populations/]]></link>
			<title>How Digital ID Systems Can Exclude Vulnerable Populations</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 18:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-documentation-gap-that-breaks-democratic-infrastructure-why-civic-tech-maintenance-deserves-the-same-scrutiny-as-initial-development/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-documentation-gap-that-breaks-democratic-infrastructure-why-civic-tech-maintenance-deserves-the-same-scrutiny-as-initial-development/]]></link>
			<title>The Documentation Gap That Breaks Democratic Infrastructure: Why Civic Tech Maintenance Deserves the Same Scrutiny as Initial Development</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 16:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/when-digital-id-becomes-a-gatekeeper-the-quiet-mechanics-of-exclusion/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/when-digital-id-becomes-a-gatekeeper-the-quiet-mechanics-of-exclusion/]]></link>
			<title>When Digital ID Becomes a Gatekeeper: The Quiet Mechanics of Exclusion</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 21:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/why-civic-technology-needs-better-success-metrics/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/why-civic-technology-needs-better-success-metrics/]]></link>
			<title>Why Civic Technology Needs Better Success Metrics</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 16:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/how-to-build-technology-that-supports-democratic-deliberation/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/how-to-build-technology-that-supports-democratic-deliberation/]]></link>
			<title>How to Build Technology That Supports Democratic Deliberation</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 16:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-hidden-cost-of-digital-identity-how-systems-exclude-vulnerable-populations/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-hidden-cost-of-digital-identity-how-systems-exclude-vulnerable-populations/]]></link>
			<title>The Hidden Cost of Digital Identity: How Systems Exclude Vulnerable Populations</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 18:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-architecture-of-exclusion-how-digital-id-systems-lock-out-the-most-vulnerable/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-architecture-of-exclusion-how-digital-id-systems-lock-out-the-most-vulnerable/]]></link>
			<title>The Architecture of Exclusion: How Digital ID Systems Lock Out the Most Vulnerable</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 21:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/when-digital-id-becomes-a-wall-the-hidden-costs-of-biometric-governance/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/when-digital-id-becomes-a-wall-the-hidden-costs-of-biometric-governance/]]></link>
			<title>When Digital ID Becomes a Wall: The Hidden Costs of Biometric Governance</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 14:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-quiet-violence-of-digital-id-who-gets-left-out-and-why/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-quiet-violence-of-digital-id-who-gets-left-out-and-why/]]></link>
			<title>The Quiet Violence of Digital ID: Who Gets Left Out and Why</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 15:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-quiet-violence-of-digital-id-who-gets-left-out-when-identity-goes-online/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-quiet-violence-of-digital-id-who-gets-left-out-when-identity-goes-online/]]></link>
			<title>The Quiet Violence of Digital ID: Who Gets Left Out When Identity Goes Online</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 15:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-quiet-erasure-how-digital-id-systems-fail-the-most-vulnerable/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-quiet-erasure-how-digital-id-systems-fail-the-most-vulnerable/]]></link>
			<title>The Quiet Erasure: How Digital ID Systems Fail the Most Vulnerable</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 15:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-hidden-cost-of-digital-id-who-gets-left-out-2/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-hidden-cost-of-digital-id-who-gets-left-out-2/]]></link>
			<title>The Hidden Cost of Digital ID: Who Gets Left Out</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 18:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-hidden-cost-of-digital-id-when-well-meaning-systems-shut-people-out/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-hidden-cost-of-digital-id-when-well-meaning-systems-shut-people-out/]]></link>
			<title>The Hidden Cost of Digital ID: When Well-Meaning Systems Shut People Out</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 07:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-hidden-cost-of-digital-id-who-gets-locked-out-and-why/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-hidden-cost-of-digital-id-who-gets-locked-out-and-why/]]></link>
			<title>The Hidden Cost of Digital ID: Who Gets Locked Out and Why</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 12:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/when-your-name-doesnt-fit-the-database-how-identity-systems-encode-cultural-exclusion/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/when-your-name-doesnt-fit-the-database-how-identity-systems-encode-cultural-exclusion/]]></link>
			<title>When Your Name Doesn&#8217;t Fit the Database: How Identity Systems Encode Cultural Exclusion</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 20:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-hidden-cost-of-digital-id-who-gets-left-out/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-hidden-cost-of-digital-id-who-gets-left-out/]]></link>
			<title>The Hidden Cost of Digital ID: Who Gets Left Out</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 13:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-quiet-violence-of-digital-id-how-systems-fail-the-vulnerable/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-quiet-violence-of-digital-id-how-systems-fail-the-vulnerable/]]></link>
			<title>The Quiet Violence of Digital ID: How Systems Fail the Vulnerable</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 13:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-quiet-exclusion-of-digital-id/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-quiet-exclusion-of-digital-id/]]></link>
			<title>The Quiet Exclusion of Digital ID</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 13:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-quiet-trap-how-digital-id-systems-lock-out-the-people-they-claim-to-serve/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-quiet-trap-how-digital-id-systems-lock-out-the-people-they-claim-to-serve/]]></link>
			<title>The Quiet Trap: How Digital ID Systems Lock Out the People They Claim to Serve</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 19:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-quiet-violence-of-digital-id-who-gets-left-behind-when-identity-goes-online/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-quiet-violence-of-digital-id-who-gets-left-behind-when-identity-goes-online/]]></link>
			<title>The Quiet Violence of Digital ID: Who Gets Left Behind When Identity Goes Online</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/why-we-need-better-digital-infrastructure-for-civil-society/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/why-we-need-better-digital-infrastructure-for-civil-society/]]></link>
			<title>Why We Need Better Digital Infrastructure for Civil Society</title>
			<pubDate><![CDATA[Wed, 27 May 2026 08:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-case-for-editorial-governance-when-government-uses-ai-to-summarize-public-comment/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-case-for-editorial-governance-when-government-uses-ai-to-summarize-public-comment/]]></link>
			<title>The Case for Editorial Governance When Government Uses AI to Summarize Public Comment</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 23:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-hidden-cost-of-digital-identity-how-id-systems-leave-the-most-vulnerable-behind/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-hidden-cost-of-digital-identity-how-id-systems-leave-the-most-vulnerable-behind/]]></link>
			<title>The Hidden Cost of Digital Identity: How ID Systems Leave the Most Vulnerable Behind</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 13:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-hidden-barriers-of-digital-id-who-gets-left-out/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-hidden-barriers-of-digital-id-who-gets-left-out/]]></link>
			<title>The Hidden Barriers of Digital ID: Who Gets Left Out?</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 15:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-quiet-violence-of-digital-id-how-systems-fail-the-most-vulnerable/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-quiet-violence-of-digital-id-how-systems-fail-the-most-vulnerable/]]></link>
			<title>The Quiet Violence of Digital ID: How Systems Fail the Most Vulnerable</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 11:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/how-to-evaluate-whether-a-civic-tech-project-actually-works/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/how-to-evaluate-whether-a-civic-tech-project-actually-works/]]></link>
			<title>How to Evaluate Whether a Civic Tech Project Actually Works</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 20:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/when-identity-becomes-a-gate-how-digital-id-systems-can-exclude-vulnerable-populations/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/when-identity-becomes-a-gate-how-digital-id-systems-can-exclude-vulnerable-populations/]]></link>
			<title>When Identity Becomes a Gate: How Digital ID Systems Can Exclude Vulnerable Populations</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 08:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-hidden-cost-of-digital-id-who-gets-left-behind/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-hidden-cost-of-digital-id-who-gets-left-behind/]]></link>
			<title>The Hidden Cost of Digital ID: Who Gets Left Behind?</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 20:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-quiet-violence-of-digital-id-how-vulnerable-populations-are-locked-out/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-quiet-violence-of-digital-id-how-vulnerable-populations-are-locked-out/]]></link>
			<title>The Quiet Violence of Digital ID: How Vulnerable Populations Are Locked Out</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 07:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-hidden-cost-of-digital-identity-how-the-most-vulnerable-get-locked-out/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-hidden-cost-of-digital-identity-how-the-most-vulnerable-get-locked-out/]]></link>
			<title>The Hidden Cost of Digital Identity: How the Most Vulnerable Get Locked Out</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 17:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-exclusion-engine-how-digital-id-leaves-the-most-vulnerable-behind/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-exclusion-engine-how-digital-id-leaves-the-most-vulnerable-behind/]]></link>
			<title>The Exclusion Engine: How Digital ID Leaves the Most Vulnerable Behind</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 21:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-hidden-price-of-digital-id-who-gets-shut-out/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-hidden-price-of-digital-id-who-gets-shut-out/]]></link>
			<title>The Hidden Price of Digital ID: Who Gets Shut Out?</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 21:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-quiet-violence-of-digital-id-who-gets-locked-out-and-why/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-quiet-violence-of-digital-id-who-gets-locked-out-and-why/]]></link>
			<title>The Quiet Violence of Digital ID: Who Gets Locked Out and Why</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 18:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-case-for-community-governance-of-public-technology/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-case-for-community-governance-of-public-technology/]]></link>
			<title>The Case for Community Governance of Public Technology</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 20:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/how-to-know-if-a-civic-tech-project-actually-works-a-principled-framework/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/how-to-know-if-a-civic-tech-project-actually-works-a-principled-framework/]]></link>
			<title>How to Know If a Civic Tech Project Actually Works: A Principled Framework</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 10:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/why-accessibility-in-civic-technology-is-a-democratic-necessity/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/why-accessibility-in-civic-technology-is-a-democratic-necessity/]]></link>
			<title>Why Accessibility in Civic Technology Is a Democratic Necessity</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 06:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/beyond-the-dashboard-a-framework-for-evaluating-civic-tech-projects/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/beyond-the-dashboard-a-framework-for-evaluating-civic-tech-projects/]]></link>
			<title>Beyond the Dashboard: A Framework for Evaluating Civic Tech Projects</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 06:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/why-we-need-more-transparency-in-government-algorithms/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/why-we-need-more-transparency-in-government-algorithms/]]></link>
			<title>Why We Need More Transparency in Government Algorithms</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 20:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/more-than-a-dashboard-a-practical-framework-for-knowing-if-a-civic-tech-project-actually-works/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/more-than-a-dashboard-a-practical-framework-for-knowing-if-a-civic-tech-project-actually-works/]]></link>
			<title>More Than a Dashboard: A Practical Framework for Knowing If a Civic Tech Project Actually Works</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 15:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-problem-with-treating-citizens-as-users/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-problem-with-treating-citizens-as-users/]]></link>
			<title>The Problem With Treating Citizens as Users</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/why-so-much-civic-tech-never-moves-the-needle-and-what-to-do-about-it/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/why-so-much-civic-tech-never-moves-the-needle-and-what-to-do-about-it/]]></link>
			<title>Why So Much Civic Tech Never Moves the Needle—and What to Do About It</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 20:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-case-for-participatory-technology-design/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-case-for-participatory-technology-design/]]></link>
			<title>The Case for Participatory Technology Design</title>
			<pubDate><![CDATA[Mon, 25 May 2026 10:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/accessibility-in-civic-tech-is-not-a-feature-its-the-foundation/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/accessibility-in-civic-tech-is-not-a-feature-its-the-foundation/]]></link>
			<title>Accessibility in Civic Tech Is Not a Feature—It’s the Foundation</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 20:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/how-algorithmic-systems-affect-access-to-public-services/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/how-algorithmic-systems-affect-access-to-public-services/]]></link>
			<title>How Algorithmic Systems Affect Access to Public Services</title>
			<pubDate><![CDATA[Fri, 29 May 2026 06:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/measuring-what-matters-a-framework-for-evaluating-civic-tech-projects/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/measuring-what-matters-a-framework-for-evaluating-civic-tech-projects/]]></link>
			<title>Measuring What Matters: A Framework for Evaluating Civic Tech Projects</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 18:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/technology-we-dont-choose-why-participatory-design-is-a-democratic-imperative/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/technology-we-dont-choose-why-participatory-design-is-a-democratic-imperative/]]></link>
			<title>Technology We Don’t Choose: Why Participatory Design Is a Democratic Imperative</title>
			<pubDate><![CDATA[Sat, 23 May 2026 12:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://antheawatsonstrong.com/the-case-for-public-investment-in-open-source-civic-tools/]]></guid>
			<link><![CDATA[https://antheawatsonstrong.com/the-case-for-public-investment-in-open-source-civic-tools/]]></link>
			<title>The Case for Public Investment in Open Source Civic Tools</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 06:34:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
